Copper and its alloys, aluminium alloys, nickel and its alloys, lead alloys, tin alloys.
Iron and inox.
White goods, processors, motherboards, RAM, PCBs, mobile phones, etc.
Special alloys containing rare metals based on nickel and its alloys, molybdenum, tungsten, cobalt (HSS, hard metal, Inconel, Hastelloy, etc.)
Drop your scrap off at our location, or we organize transport and pickup with our own trucks for secondary raw materials.
Price depends on quantity, purity and alloy type — we weigh and assess the scrap on the spot.
Individuals are paid in cash or by bank transfer, right after the purchase.
0t/y
Copper
0t/y
Aluminium
0t/y
Iron
| Grade | Description |
|---|---|
| Copper Scrap | |
| Cu Millbery / bare bright | With diameters ranging from 0.15mm to 2mm |
| Cu bare bright | Less than 0.15mm |
| Cu blank II (kerze) | Bare bright tubes and sheets |
| Copper heavy and bright 99% | Heavy copper |
| Tined copper scrap | Copper coated with a thin layer of tin |
| Kupfer, gemischt, Raff, alt | Mixed-grade copper scrap |
| Brass Scrap | |
| Bronze | Cu 70–80 %, Sn 5–20 % |
| MS 63 | Cu 63–65 %, 35 % zinc, C-270 |
| MS 58 | Cu 58 %, Zn 38 %, Pb 3 % |
| MS Patronen | Small and big, if all cracked open |
| Yellow brass | Mixed but high-purity scrap, clean |
| Messing mix (gemischt) | Without cartridges, hand sorted |
| Steel Products | |
| HMS 1 and 2 (70/30) or E1 | Piece thickness from 3 to 6 mm |
| HMS 1 / E3 | Piece thickness more than 8mm |
| Cast Iron | Brake shoes only |
| Stainless Steel Products | |
| SS 304 | Ni 8 %, Cr 18 % |
| SS 321 | Ni 10 %, Cr 18 % |
| SS 316 | Ni 10 %, Cr 18 %, Mo 2 % |
| SS 410 | Cr 11–13 % |
| Aluminium Scraps | |
| Aluminum profile white/blank | AlMgSi0,5 |
| Aluminum profile painted/color | AlMgSi0,5, AlMg1Si1 |
| Aluminum profile with plastic | AlMgSi0,5 |
| Aluminum profile mixed | With iron max. 5%, plastic, glass on the corner |
| Aluminum sheet blank | — |
| Aluminum sheet with color/painted | — |
| Aluminum sheet 5000 series | AlMg |
| Aluminum turnings | — |
| Aluminum wire | — |
| Aluminum cast/Guss | — |
| Aluminum-copper radiators | — |
| Aluminum offset | — |
| Aluminum PVC cables | — |
| Aluminum radiators | — |
| Aluminum mixed for shredder | — |
Contact us and we'll help you identify the type and assess the value of your scrap.