0
t/y
0
t/y
0
t/y
| Copper Scrap | Description |
|---|---|
| Cu Millbery/ bere bright | With diameters ranging from 0.15mm to 2mm |
| Cu bare bright | Less than 0.15mm |
| Cu blank II (kerze) | Bare bright tubes and sheets |
| Copper heavy and bright 99% | Heavy copper |
| Tined copper scrap | Copper that has been coated with a thin layer of tin |
| Kupfer, gemischt, Raff, alt | Mixed-grade copper scrap |
| Brass Scrap | Description |
|---|---|
| Bronze | Cu 70 -80 %, Sn 5 -20 % |
| MS 63 | Cu 63 -65 % 35% Zinc , C-270 |
| MS 58 | Cu 58 % Zn 38 %, Pb 3% |
| MS Patronen | Small and big if they are all cracked |
| Yellow brass | Mixed but High-purity scrap, clean |
| Messing mix (gemischt) | Without patronne hand sorted |
| Steel Products | Description |
|---|---|
| HMS 1 and 2 (70/30) or E1 | Piece thickness from 3 to 6 mm |
| HMS 1 / E3 | Piece thickness more than 8mm |
| Cast Iron | Only brake shoe |
| Stainless Steel Products | Description |
|---|---|
| SS 304 | Ni 8%, Cr 18% |
| SS 321 | Ni 10%, Cr 18% |
| SS 316 | Ni 10%, Cr18%, Mo 2% |
| SS- 410 | Cr 11 % – 13% |
| Aluminium Scraps | Description |
|---|---|
| Aluminum profile white/blank | AlmgSi0,5 |
| Aluminum profile painted/color | AlMgSi0,5 AlMg1Si1 |
| Aluminum profile with plastic | AlMgSi0,5 |
| Aluminum profile mixed | With iron max. 5%, plastic, glass on the corner |
| Aluminum sheet blank | |
| Aluminum sheet with color/painted | |
| Aluminum sheet 5000 series | AlMg |
| Aluminum turnings | |
| Aluminum wire | |
| Aluminum cast/Guss | |
| Aluminum-copper radiators | |
| Aluminum offset | |
| Aluminum PVC cables | |
| Aluminum radiators | |
| Aluminum mixed for shredder |
Radnim danom: 08-16h
Subota: 09-12h
Nedjelja: Ne radimo!
Ul. Stjepana Fabijančića Jape 164, 10410, Velika Gorica, Hrvatska